We cover 1 area across Northamptonshire. A standard aluminium casement window here typically costs £660–£990 supplied and fitted — East Midlands pricing, roughly 94% of the national average.
| Job | Typical cost |
|---|---|
| Casement window, approx. 600 × 900mm supplied & fitted | £490 – £710 |
| Casement window, approx. 1200 × 1200mm supplied & fitted | £660 – £990 |
| Casement window, approx. 1800 × 1200mm supplied & fitted | £920 – £1,360 |
| Tilt & turn window, approx. 1200 × 1200mm supplied & fitted | £800 – £1,180 |
| Bi-fold door, 3 panes, approx. 3m supplied & fitted | £3,570 – £5,640 |
| Whole house, 3-bed semi (8–10 windows) supplied & fitted | £6,110 – £10,340 |
Ranges include VAT and installation. Final price depends on size, spec, access and site condition — a survey gives you a fixed number.
Same day and next day, county-wide. Most faults are repairs, not replacements.
| Job | Typical cost |
|---|---|
| Misted / blown double glazed unit, replaced per unit | £80 – £190 |
| Same-day glass replacement, standard pane per pane | £120 – £280 |
| Emergency boarding up per opening | £90 – £180 |
| Window or door handle replaced per handle | £40 – £100 |
| Friction hinge replaced per hinge | £60 – £110 |
| Lock / locking mechanism replaced per lock | £80 – £180 |
Ranges include VAT and installation. Final price depends on size, spec, access and site condition — a survey gives you a fixed number.
Free survey, fixed price, no pressure. Or call us and we'll give you a realistic ballpark in five minutes.