We cover 1 area across Bedfordshire. A standard aluminium casement window here typically costs £740–£1,100 supplied and fitted — East of England pricing, roughly 105% of the national average.
| Job | Typical cost |
|---|---|
| Casement window, approx. 600 × 900mm supplied & fitted | £550 – £800 |
| Casement window, approx. 1200 × 1200mm supplied & fitted | £740 – £1,100 |
| Casement window, approx. 1800 × 1200mm supplied & fitted | £1,030 – £1,520 |
| Tilt & turn window, approx. 1200 × 1200mm supplied & fitted | £890 – £1,310 |
| Bi-fold door, 3 panes, approx. 3m supplied & fitted | £3,990 – £6,300 |
| Whole house, 3-bed semi (8–10 windows) supplied & fitted | £6,820 – £11,550 |
Ranges include VAT and installation. Final price depends on size, spec, access and site condition — a survey gives you a fixed number.
Same day and next day, county-wide. Most faults are repairs, not replacements.
| Job | Typical cost |
|---|---|
| Misted / blown double glazed unit, replaced per unit | £80 – £190 |
| Same-day glass replacement, standard pane per pane | £120 – £280 |
| Emergency boarding up per opening | £90 – £180 |
| Window or door handle replaced per handle | £40 – £100 |
| Friction hinge replaced per hinge | £60 – £110 |
| Lock / locking mechanism replaced per lock | £80 – £180 |
Ranges include VAT and installation. Final price depends on size, spec, access and site condition — a survey gives you a fixed number.
Free survey, fixed price, no pressure. Or call us and we'll give you a realistic ballpark in five minutes.